BCC
The cardboard grade BCC is the historical article of the Bartoli company. Over time it has increased its performance supported by continuous investment in research and development, raw material selection and innovation in production facilities.
Offering long-term reliability, high-performance results and a wide range of sheet thicknesses and sizes, it makes the BCC grade a benchmark in the market.
FEATURES
COLOR | THICKNESS | MASTER SHEET | STANDARD FORMATS | |
---|---|---|---|---|
sheets 1060 X 1580 mm - LG | ||||
sheets 1070 X 1570 mm - LG | ||||
dark brown | black | 0,8 - 0,4 mm | 3300 x 4800 mm | sheets 1540 X 960 mm - LG |
sheets 1540 X 1280 mm - LG |
TECHNICAL DATA
SHEET SIZE mm | THICKNESS mm | GR/CM3 | KG/FG* | FG x PL |
---|---|---|---|---|
1060x1540 | 0,8 | 1,10 | 1,44 | 650 |
1060x1540 | 1,0 | 1,10 | 1,80 | 540 |
1060x1580 | 1.2 | 1.15 | 2.31 | 450 |
1060x1580 | 1,8 | 1.15 | 3,47 | 300 |
1060x1580 | 2,0 | 1.15 | 3,85 | 270 |
1060x1580 | 2,2 | 1,15 | 4,28 | 245 |
1060x1580 | 2,0 | 1.15 | 3,85 | 270 |
1060x1580 | 2,4 | 1,15 | 4,62 | 225 |
1070x1570 | 2,5 | 1.12 | 4,70 | 215 |
1070x1570 | 2,8 | 1.12 | 5,27 | 195 |
1070x1570 | 3,2 | 1,12 | 6,02 | 165 |
1070x1570 | 3,5 | 1,12 | 6,58 | 155 |
1070x1570 | 4,0 | 1,07 | 7,19 | 130 |
1540x1280 | 2,5 | 1,07 | 7,19 | |
1540x1280 | 2,8 | 1,12 | 6,18 | |
1540x1280 | 3,0 | 1,12 | 6,62 |
* theoretical weight
COMPOSIZIONE
Recycled raw materials are SELECTED and CONTROLLED by qualified supply chains. We use high performances pulp which pass both mechanical and chemical tests.
TAKE BACK, by this project we recover “insole-factory cuttings” directly from the footwear supply chain. The “insole-factory cuttings” from our customers' are collected and returned to our company to be re-used in our production process. This further increases the circularity rate and reduces waste generation.
n cooperation with Intertek® laboratories, for the chemical monitoring by constant tests on our raw material and products in compliance with international regulations. In addition, the most restrictive limits of luxury brands become our benchmark limits.
LIFE CYCLE THINKING
*Theoretical savings values with the use of recycled paper compared to virgin paper per ton (LCA Study - ERGO - Scuola Superiore Sant'Anna - Pisa)
** heoretical savings values with the use of recycled paper compared to virgin paper per approximately 32 kg (LCA Study - ERGO - Scuola Superiore Sant'Anna - Pisa)