BCT
BCT cardboard was created for those who need competitive quality without sacrificing reliable performances.
Bartoli cardboards are by their nature environmentally friendly, using recycled raw materials.
Workability and competitiveness make this item particularly appreciated by the market.
FEATURES
COLOR | THICKNESS | MASTER SHEET | STANDARD FORMATS | |
---|---|---|---|---|
sheet 1060 X 1580 mm - LG | ||||
sheet 1070 X 1570 mm - LG | ||||
Brown | Green | 1,2 - 3,2 mm | 3300 x 4800 mm | sheet 1540 X 960 mm - SG |
sheet 1540 X 1280 mm - SG | ||||
sheet 1540 X 1200 mm - SG |
CONNOTATIONS
CERTIFICATIONS
DATI TECNICI
SHEET SIZE mm | SHEET SIZE mm | GR/CM3 | KG/FG* | FG x PL |
---|---|---|---|---|
1060x1540 | 1,2 | 1,15 | 2,31 | 450 |
1060x1540 | 1,3 | 1,15 | 2,50 | |
1060x1580 | 1,5 | 1,15 | 2,89 | 360 |
1060x1580 | 1,8 | 1,15 | 3,47 | 300 |
1060x1580 | 2,0 | 1,15 | 3,85 | 270 |
1060x1580 | 2,2 | 1,15 | 4,24 | 245 |
1060x1580 | 2,4 | 1,15 | 4,62 | |
1060x1580 | 2,4 | 1,15 | 4,65 | 215 |
1070x1570 | 2,5 | 1,15 | 4,83 | 195 |
1070x1570 | 2,8 | 1,12 | 5,27 | 180 |
1070x1570 | 3,0 | 1,12 | 5,64 | 165 |
1070x1570 | 3,2 | 1,12 | 6,02 | 150 |
1540x1280 | 1,8 | 1,15 | 3,82 | |
1540x1280 | 2,0 | 1,15 | 4,25 | 220 |
1540x1280 | 2,3 | 1,15 | 4,88 | |
1540x1280 | 2,5 | 1,15 | 5 | 185 |
1540x1280 | 2,8 | 1,12 | 6,18 | 165 |
1540x1280 | 3,0 | 1,12 | 6,62 | 150 |
1540x1280 | 3,2 | 1,12 | 1,10 |
* theoretical weight
COMPOSITION
Recycled raw materials are SELECTED and CONTROLLED by qualified supply chains. We use high performances pulp which pass both mechanical and chemical tests.
TAKE BACK, by this project we recover “insole-factory cuttings” directly from the footwear supply chain. The “insole-factory cuttings” from our customers' are collected and returned to our company to be re-used in our production process. This further increases the circularity rate and reduces waste generation.
n cooperation with Intertek® laboratories, for the chemical monitoring by constant tests on our raw material and products in compliance with international regulations. In addition, the most restrictive limits of luxury brands become our benchmark limits.
LIFE CYCLE THINKING
*Theoretical savings values with the use of recycled paper compared to virgin paper per ton (LCA Study - ERGO - Scuola Superiore Sant'Anna - Pisa)
** heoretical savings values with the use of recycled paper compared to virgin paper per approximately 32 kg (LCA Study - ERGO - Scuola Superiore Sant'Anna - Pisa)